Hindu Calendar for September 2027
30 days for Delhi, India. The Sun enters Kanya on day 17 (sankranti).
Dates are computed for Delhi, India (Udaya Tithi, Smarta convention; Pradosh dated by sunset, Sankashti by moonrise). See about for the full method and the Vaishnava difference on kshaya dates.
| Date | Weekday | Tithi | Nakshatra | Festivals and vrats |
|---|---|---|---|---|
| Wednesday | Sukla Pratipad | Purva Phalguni | — | |
| Thursday | Sukla Dvitiya | Uttara Phalguni | — | |
| Friday | Sukla Tritiya | Hasta | — | |
| Saturday | Sukla Chaturthi | Chitra | — | |
| Sunday | Sukla Panchami | Svati | — | |
| Monday | Sukla Shashthi | Visakha | — | |
| Tuesday | Sukla Saptami | Anuradha | — | |
| Wednesday | Sukla Ashtami | Jyestha | — | |
| Thursday | Sukla Navami | Mula | — | |
| Friday | Sukla Dasami | Purv Ashadha | — | |
| Saturday | Sukla Ekadasi | Uttar Ashadha | Parsva | |
| Sunday | Sukla Dvadasi | Sravana | — | |
| Monday | Sukla Trayodasi | Sravana | Pradosh Vrat | |
| Tuesday | Sukla Chaturdasi | Dhanistha | — | |
| Wednesday | Sukla Purnima | Satabhisaj | Purnima | |
| Thursday | Krishna Pratipad | Purva Bhadrapada | — | |
| Friday | Krishna Dvitiya | Uttara Bhadrapada | — | |
| Saturday | Krishna Dvitiya | Revati | — | |
| Sunday | Krishna Tritiya | Asvini | Sankashti Chaturthi | |
| Monday | Krishna Chaturthi | Bharani | — | |
| Tuesday | Krishna Panchami | Krittika | — | |
| Wednesday | Krishna Saptami | Rohini | — | |
| Thursday | Krishna Ashtami | Mrigasiras | — | |
| Friday | Krishna Navami | Ardra | — | |
| Saturday | Krishna Dasami | Punarvasu | — | |
| Sunday | Krishna Ekadasi | Pushya | Indira | |
| Monday | Krishna Dvadasi | Aslesha | Pradosh Vrat | |
| Tuesday | Krishna Trayodasi | Magha | — | |
| Wednesday | Krishna Chaturdasi | Uttara Phalguni | — | |
| Thursday | Krishna Amavasya | Hasta | Mahalaya Amavasya (Sarvapitri Amavasya); Amavasya |
More months
Methodology and reference
All timings on this page are computed astronomically for the respective local coordinates — solar and lunar sidereal positions, the Lahiri (Chitrapaksha) ayanamsa and sunrise-anchored window divisions — and regression-checked against the Government of India publication Rashtriya Panchang (Positional Astronomy Centre, India Meteorological Department, Kolkata). Data verified against the Positional Astronomy Centre, IMD (Government of India) publications on every site update; the computation method is described on the about page.
Frequently asked questions
- Which tithi is shown for each day of september 2027?
- The tithi current at local sunrise in Delhi (Udaya Tithi, Smarta convention).
- Do festival dates change in other cities?
- They can shift by a day where sunrise differs enough for the tithi to cover a different sunrise. Every date on this page is computed for Delhi.