Hindu Calendar for June 2027
30 days for Delhi, India. The Sun enters Mithuna on day 15 (sankranti).
Dates are computed for Delhi, India (Udaya Tithi, Smarta convention; Pradosh dated by sunset, Sankashti by moonrise). See about for the full method and the Vaishnava difference on kshaya dates.
| Date | Weekday | Tithi | Nakshatra | Festivals and vrats |
|---|---|---|---|---|
| Tuesday | Krishna Ekadasi | Revati | Apara | |
| Wednesday | Krishna Dvadasi | Asvini | Pradosh Vrat | |
| Thursday | Krishna Trayodasi | Bharani | — | |
| Friday | Krishna Amavasya | Krittika | Amavasya | |
| Saturday | Sukla Pratipad | Rohini | — | |
| Sunday | Sukla Dvitiya | Ardra | — | |
| Monday | Sukla Tritiya | Punarvasu | — | |
| Tuesday | Sukla Chaturthi | Pushya | — | |
| Wednesday | Sukla Panchami | Aslesha | — | |
| Thursday | Sukla Shashthi | Magha | — | |
| Friday | Sukla Ashtami | Purva Phalguni | — | |
| Saturday | Sukla Navami | Uttara Phalguni | — | |
| Sunday | Sukla Dasami | Hasta | — | |
| Monday | Sukla Ekadasi | Chitra | Nirjala | |
| Tuesday | Sukla Dvadasi | Svati | — | |
| Wednesday | Sukla Trayodasi | Visakha | Pradosh Vrat | |
| Thursday | Sukla Chaturdasi | Anuradha | — | |
| Friday | Sukla Purnima | Jyestha | Purnima | |
| Saturday | Sukla Purnima | Mula | — | |
| Sunday | Krishna Pratipad | Purv Ashadha | — | |
| Monday | Krishna Dvitiya | Uttar Ashadha | — | |
| Tuesday | Krishna Tritiya | Uttar Ashadha | Sankashti Chaturthi | |
| Wednesday | Krishna Chaturthi | Sravana | — | |
| Thursday | Krishna Panchami | Dhanistha | — | |
| Friday | Krishna Shashthi | Satabhisaj | — | |
| Saturday | Krishna Saptami | Purva Bhadrapada | — | |
| Sunday | Krishna Ashtami | Uttara Bhadrapada | — | |
| Monday | Krishna Navami | Revati | — | |
| Tuesday | Krishna Dasami | Asvini | — | |
| Wednesday | Krishna Ekadasi | Bharani | Yogini |
More months
Methodology and reference
All timings on this page are computed astronomically for the respective local coordinates — solar and lunar sidereal positions, the Lahiri (Chitrapaksha) ayanamsa and sunrise-anchored window divisions — and regression-checked against the Government of India publication Rashtriya Panchang (Positional Astronomy Centre, India Meteorological Department, Kolkata). Data verified against the Positional Astronomy Centre, IMD (Government of India) publications on every site update; the computation method is described on the about page.
Frequently asked questions
- Which tithi is shown for each day of june 2027?
- The tithi current at local sunrise in Delhi (Udaya Tithi, Smarta convention).
- Do festival dates change in other cities?
- They can shift by a day where sunrise differs enough for the tithi to cover a different sunrise. Every date on this page is computed for Delhi.