Hindu Calendar for July 2027
31 days for Delhi, India. The Sun enters Karkata on day 17 (sankranti).
Dates are computed for Delhi, India (Udaya Tithi, Smarta convention; Pradosh dated by sunset, Sankashti by moonrise). See about for the full method and the Vaishnava difference on kshaya dates.
| Date | Weekday | Tithi | Nakshatra | Festivals and vrats |
|---|---|---|---|---|
| Thursday | Krishna Dvadasi | Krittika | Pradosh Vrat | |
| Friday | Krishna Trayodasi | Rohini | — | |
| Saturday | Krishna Chaturdasi | Mrigasiras | — | |
| Sunday | Krishna Amavasya | Ardra | Amavasya | |
| Monday | Sukla Dvitiya | Punarvasu | Rathayatra | |
| Tuesday | Sukla Tritiya | Pushya | — | |
| Wednesday | Sukla Chaturthi | Magha | — | |
| Thursday | Sukla Panchami | Purva Phalguni | — | |
| Friday | Sukla Shashthi | Uttara Phalguni | — | |
| Saturday | Sukla Saptami | Hasta | — | |
| Sunday | Sukla Ashtami | Chitra | — | |
| Monday | Sukla Navami | Svati | — | |
| Tuesday | Sukla Dasami | Visakha | — | |
| Wednesday | Sukla Ekadasi | Anuradha | Devshayani | |
| Thursday | Sukla Dvadasi | Jyestha | Pradosh Vrat | |
| Friday | Sukla Trayodasi | Jyestha | — | |
| Saturday | Sukla Chaturdasi | Mula | — | |
| Sunday | Sukla Purnima | Purv Ashadha | Guru Purnima; Purnima | |
| Monday | Krishna Pratipad | Uttar Ashadha | — | |
| Tuesday | Krishna Dvitiya | Sravana | — | |
| Wednesday | Krishna Tritiya | Dhanistha | — | |
| Thursday | Krishna Chaturthi | Satabhisaj | Sankashti Chaturthi | |
| Friday | Krishna Chaturthi | Purva Bhadrapada | — | |
| Saturday | Krishna Panchami | Uttara Bhadrapada | — | |
| Sunday | Krishna Shashthi | Revati | — | |
| Monday | Krishna Saptami | Asvini | — | |
| Tuesday | Krishna Ashtami | Asvini | — | |
| Wednesday | Krishna Navami | Bharani | — | |
| Thursday | Krishna Dasami | Rohini | Kamika (kshaya) | |
| Friday | Krishna Dvadasi | Mrigasiras | — | |
| Saturday | Krishna Trayodasi | Ardra | Pradosh Vrat |
More months
Methodology and reference
All timings on this page are computed astronomically for the respective local coordinates — solar and lunar sidereal positions, the Lahiri (Chitrapaksha) ayanamsa and sunrise-anchored window divisions — and regression-checked against the Government of India publication Rashtriya Panchang (Positional Astronomy Centre, India Meteorological Department, Kolkata). Data verified against the Positional Astronomy Centre, IMD (Government of India) publications on every site update; the computation method is described on the about page.
Frequently asked questions
- Which tithi is shown for each day of july 2027?
- The tithi current at local sunrise in Delhi (Udaya Tithi, Smarta convention).
- Do festival dates change in other cities?
- They can shift by a day where sunrise differs enough for the tithi to cover a different sunrise. Every date on this page is computed for Delhi.