Hindu Calendar for May 2026
31 days for Delhi, India. The Sun enters Vrishabha on day 15 (sankranti).
Dates are computed for Delhi, India (Udaya Tithi, Smarta convention; Pradosh dated by sunset, Sankashti by moonrise). See about for the full method and the Vaishnava difference on kshaya dates.
| Date | Weekday | Tithi | Nakshatra | Festivals and vrats |
|---|---|---|---|---|
| Friday | Sukla Purnima | Svati | Buddha Purnima; Purnima | |
| Saturday | Krishna Pratipad | Visakha | — | |
| Sunday | Krishna Dvitiya | Visakha | — | |
| Monday | Krishna Tritiya | Anuradha | — | |
| Tuesday | Krishna Chaturthi | Jyestha | Sankashti Chaturthi | |
| Wednesday | Krishna Chaturthi | Mula | — | |
| Thursday | Krishna Panchami | Purv Ashadha | — | |
| Friday | Krishna Shashthi | Uttar Ashadha | — | |
| Saturday | Krishna Saptami | Sravana | — | |
| Sunday | Krishna Ashtami | Dhanistha | — | |
| Monday | Krishna Navami | Satabhisaj | — | |
| Tuesday | Krishna Dasami | Purva Bhadrapada | — | |
| Wednesday | Krishna Ekadasi | Uttara Bhadrapada | Apara | |
| Thursday | Krishna Dvadasi | Revati | Pradosh Vrat | |
| Friday | Krishna Trayodasi | Asvini | — | |
| Saturday | Krishna Amavasya | Bharani | Amavasya | |
| Sunday | Sukla Pratipad | Krittika | — | |
| Monday | Sukla Dvitiya | Rohini | — | |
| Tuesday | Sukla Tritiya | Mrigasiras | — | |
| Wednesday | Sukla Chaturthi | Ardra | — | |
| Thursday | Sukla Panchami | Pushya | — | |
| Friday | Sukla Shashthi | Aslesha | — | |
| Saturday | Sukla Ashtami | Magha | — | |
| Sunday | Sukla Navami | Purva Phalguni | — | |
| Monday | Sukla Dasami | Uttara Phalguni | — | |
| Tuesday | Sukla Ekadasi | Hasta | Padmini | |
| Wednesday | Sukla Ekadasi | Hasta | — | |
| Thursday | Sukla Dvadasi | Chitra | Pradosh Vrat | |
| Friday | Sukla Trayodasi | Svati | — | |
| Saturday | Sukla Chaturdasi | Visakha | — | |
| Sunday | Sukla Purnima | Anuradha | Purnima |
More months
Methodology and reference
All timings on this page are computed astronomically for the respective local coordinates — solar and lunar sidereal positions, the Lahiri (Chitrapaksha) ayanamsa and sunrise-anchored window divisions — and regression-checked against the Government of India publication Rashtriya Panchang (Positional Astronomy Centre, India Meteorological Department, Kolkata). Data verified against the Positional Astronomy Centre, IMD (Government of India) publications on every site update; the computation method is described on the about page.
Frequently asked questions
- Which tithi is shown for each day of may 2026?
- The tithi current at local sunrise in Delhi (Udaya Tithi, Smarta convention).
- Do festival dates change in other cities?
- They can shift by a day where sunrise differs enough for the tithi to cover a different sunrise. Every date on this page is computed for Delhi.