Griha Pravesh Muhurat dates in 2027
47 candidate days in 2027 pass the classical filters for Delhi, India. The first is on .
Dates are computed for Delhi, India (Udaya Tithi, Smarta convention; Pradosh dated by sunset, Sankashti by moonrise). See about for the full method and the Vaishnava difference on kshaya dates.
How to read this list. These days pass the published classical filters for house-entry: an auspicious tithi and nakshatra, no intercalary month, no ‘combust’ (asta) Venus or Jupiter, and none of the avoided lunar months. Confirm the exact hour with your priest.
| Date | Tithi | Nakshatra | Best window |
|---|---|---|---|
| Dvitiya | Sravana | 12:15 – 00:00 | |
| Saptami | Revati | 23:18 – 00:00 | |
| Saptami | Revati | 00:00 – 14:13 | |
| Ekadasi | Rohini | 21:05 – 00:00 | |
| Trayodasi | Mrigasiras | 04:41 – 16:17 | |
| Panchami | Revati | 04:56 – 00:00 | |
| Panchami | Revati | 00:00 – 03:18 | |
| Saptami | Asvini | 02:59 – 05:56 | |
| Dasami | Rohini | 22:44 – 00:00 | |
| Ekadasi | Mrigasiras | 00:00 – 01:38 | |
| Purnima | Magha | 16:07 – 00:00 | |
| Tritiya | Revati | 15:53 – 00:00 | |
| Tritiya | Asvini | 11:20 – 15:37 | |
| Saptami | Mrigasiras | 09:26 – 10:51 | |
| Trayodasi | Magha | 01:31 – 20:45 | |
| Purnima | Uttara Phalguni | 00:00 – 16:13 | |
| Dvitiya | Asvini | 04:29 – 17:59 | |
| Panchami | Rohini | 23:40 – 00:00 | |
| Ekadasi | Magha | 11:22 – 00:00 | |
| Ekadasi | Magha | 00:00 – 07:08 | |
| Trayodasi | Uttara Phalguni | 00:00 – 05:15 | |
| Purnima | Chitra | 00:00 – 03:57 | |
| Dvitiya | Rohini | 23:42 – 00:00 | |
| Tritiya | Mrigasiras | 21:53 – 00:00 | |
| Ekadasi | Uttara Phalguni | 18:17 – 00:00 | |
| Trayodasi | Chitra | 16:28 – 00:00 | |
| Purnima | Anuradha | 13:21 – 16:29 | |
| Dvitiya | Mrigasiras | 21:59 – 00:00 | |
| Saptami | Magha | 07:11 – 18:24 | |
| Ekadasi | Svati | 17:28 – 00:00 | |
| Trayodasi | Anuradha | 19:44 – 00:00 | |
| Trayodasi | Anuradha | 00:00 – 03:20 | |
| Tritiya | Anuradha | 00:00 – 09:57 | |
| Saptami | Uttar Ashadha | 21:38 – 00:00 | |
| Saptami | Sravana | 18:19 – 00:00 | |
| Saptami | Sravana | 00:00 – 00:09 | |
| Trayodasi | Revati | 10:07 – 00:00 | |
| Trayodasi | Asvini | 07:55 – 10:21 | |
| Panchami | Uttar Ashadha | 13:44 – 00:00 | |
| Panchami | Sravana | 02:30 – 16:13 | |
| Dasami | Revati | 16:13 – 00:00 | |
| Ekadasi | Asvini | 17:27 – 00:00 | |
| Ekadasi | Asvini | 00:00 – 03:20 | |
| Purnima | Mrigasiras | 15:14 – 21:38 | |
| Dvitiya | Uttar Ashadha | 07:25 – 00:00 | |
| Tritiya | Sravana | 10:06 – 00:00 | |
| Tritiya | Sravana | 00:00 – 08:12 |
Other years
Griha Pravesh Muhurat 2026 Griha Pravesh Muhurat 2027
Related
Frequently asked questions
- What are the Griha Pravesh dates in 2027?
- 47 days in 2027 pass the classical Panchang filters for Delhi. Publishers add personal-chart rules on top, so final selections differ between sites.
- Why do Griha Pravesh lists differ between websites?
- The classical filters (tithi, nakshatra, weekday, avoided months, planetary visibility) are shared, but each publisher also applies sub-hour windows, fixed-lagna choices and family-chart matching, which change the final list.