Panchang for Toronto
Today is Monday, . Tithi Sukla Dasami till 10:30; Nakshatra Uttar Ashadha. Sunrise 07:03, sunset 19:16 (EDT).
Full day details
| Tithi | Sukla Dasami |
|---|
| Tithi ends | 10:30 |
|---|
| Nakshatra | Uttar Ashadha |
|---|
| Nakshatra ends | 21:36 |
|---|
| Yoga | Atiganda |
|---|
| Yoga ends | 06:59 (+1 day) |
|---|
| Karana | Gara |
|---|
| Karana ends | 10:30 |
|---|
| Sunrise | 07:03 |
|---|
| Sunset | 19:16 |
|---|
| Moonrise | 17:05 |
|---|
| Moonset | 01:20 |
|---|
Lunar month and era
| Amanta month | Bhadra |
|---|
| Purnimanta month | Bhadra |
|---|
| Paksha | Sukla |
|---|
| Ritu | Sharad |
|---|
| Ayana | Dakshinayana |
|---|
| Sun in | Kanya |
|---|
| Shaka Samvat | 1948 |
|---|
| Vikram Samvat | 2083 |
|---|
Panchang for other cities