Panchang for Melbourne
Today is Tuesday, . Tithi Sukla Ekadasi till 02:13 (+1 day); Nakshatra Uttar Ashadha. Sunrise 06:10, sunset 18:16 (AEST).
Full day details
| Tithi | Sukla Ekadasi |
|---|
| Tithi ends | 02:13 (+1 day) |
|---|
| Nakshatra | Uttar Ashadha |
|---|
| Nakshatra ends | 11:36 |
|---|
| Yoga | Atiganda |
|---|
| Yoga ends | 20:59 |
|---|
| Karana | Vanij |
|---|
| Karana ends | 13:26 |
|---|
| Sunrise | 06:10 |
|---|
| Sunset | 18:16 |
|---|
| Moonrise | 13:39 |
|---|
| Moonset | 03:44 |
|---|
Lunar month and era
| Amanta month | Bhadra |
|---|
| Purnimanta month | Bhadra |
|---|
| Paksha | Sukla |
|---|
| Ritu | Sharad |
|---|
| Ayana | Dakshinayana |
|---|
| Sun in | Kanya |
|---|
| Shaka Samvat | 1948 |
|---|
| Vikram Samvat | 2083 |
|---|
Panchang for other cities